Current Rates
Want to figure out a monthly payment? Check out our financial calculators.
Youth CDs
Effective Date: Saturday December 21, 2024
Name | APY* | Minimum Opening Balance |
---|---|---|
12 Month Youth CD** | 4.00% | $250 |
24 Month Youth CD** | 4.00% | $250 |
36 Month Youth CD** | 4.00% | $250 |
*APY = Annual Percentage Yield | ||
** Youth CDs are available for members 18 years and under. Certificate must be opened under youth's name and SSN. The CD must have the same joint member as the savings account it is tied to. |
CDs
Effective Date: Saturday December 21, 2024
CD Options** | APY* | Minimum Opening Balance |
---|---|---|
7 Month CD | 4.25% | $1,000 |
12 Month CD | 3.00% | $1,000 |
24 Month CD | 3.75% | $1,000 |
36 Month CD | 2.02% | $1,000 |
48 Month CD | 2.27% | $1,000 |
60 Month CD | 2.53% | $1,000 |
*APY = Annual Percentage Yield | ||
**Certificates may be subject to penalty for early withdrawal. |
Auto Loans
Effective Date: Saturday December 21, 2024
Name | Rates as low as | Terms up to |
---|---|---|
Community Advantage (2023 and newer) | 5.74% APR* | 72 Months |
New Auto (2023 and newer) | 5.99% APR* | 84 Months |
Used Auto (2019 - 2022) | 6.49% APR* | 72 Months |
Oldie but Goodie (2018 and older) | 7.49% APR* | 60 Months |
*APR = Annual Percentage Rate. Rates listed above are estimates, and may vary by term selected. |
Recreational Loans
Effective Date: Saturday December 21, 2024
Name | Rates as low as | Terms up to |
---|---|---|
Motorcycle (2023 and newer) | 6.99% APR* | 84 months |
Motorcycle (2019-2022) | 7.49% APR* | 72 months |
Small Recreation (2023 and newer) | 7.49% APR* | 72 months |
Small Recreation (2022 - 2019) | 7.99% APR* | 72 months |
Large Recreation | 6.99% APR* | 180 months |
*APR = Annual Percentage Rate. Rates listed above are estimates, and may vary by term selected. |
Mortgages
Effective Date: Saturday December 21, 2024
Mortgage Rates | Contact Us |
---|---|
Click here for today's rates | or contact us at (800) 541-2222 |
Home Equity Loans
Effective Date: Saturday December 21, 2024
Name | Rates as low as | Terms up to |
---|---|---|
Home Equity Closed End Loan | 6.49% APR* | 20 years |
Home Equity Line of Credit | 7.75% | 10 year draw, 10 year amortization |
Variable rate based on prime rate plus margin | ||
*APR = Annual Percentage Rate | ||
For full HELOC disclosure click here |
Credit Cards
Effective Date: Saturday December 21, 2024
APR* Range | Estimated Payment |
---|---|
9.99% - 17.99% | 3% of balance** |
*APR = Annual Percentage Rate. Lowest rate is for top tier credit. Click here for credit card information. | |
**Payment will be 3% of balance owed or $25, whichever is greater |
Personal Loans
Effective Date: Saturday December 21, 2024
Name | Rates as low as | Terms up to |
---|---|---|
Personal Loan | 9.99% APR* | 60 Months |
Sound Foundation | 5.53% APR* | 36 Months |
Variable rate based on prime rate plus margin | ||
Cash on Demand | 11.50% | Revolving |
Variable rate based on share rate plus margin | ||
Overdraft Protection Line of Credit | 12.00% | Revolving |
Variable rate based on prime rate plus margin | ||
*APR = Annual Percentage Rate |
Saving Accounts
Effective Date: Saturday December 21, 2024
Name | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Basic Savings | 0.03% | 0.03% | $5.00 ($300 to earn) |
High Yield Savings | 0.10% | 0.10% | $2,500 |
High Yield Savings | 0.30% | 0.30% | Over $25,000 |
High Yield Savings | 0.50% | 0.50% | Over $50,000 |
High Yield Savings | 0.50% | 0.50% | Over $75,000 |
High Yield Savings | 0.75% | 0.75% | Over $100,000 |
Holiday Savings | 0.03% | 0.03% | $0.00 ($100 to earn interest) |
Vacation Savings | 0.03% | 0.03% | $0.00 |
IRA Savings (Traditional, Roth, and Educational) | 0.05% | 0.05% | $0.00 |
*APY = Annual Percentage Yield |
Checking Accounts
Effective Date: Saturday December 21, 2024
Name | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Checking | Non-interest bearing | Non-interest bearing | $0.00 |
Investment Checking | .05% | .05% | $2,500 |
Investment Checking | .10% | .10% | $10,000 |
*APY = Annual Percentage Yield |
IRA CDs
Effective Date: Saturday December 21, 2024
IRA CD Options** | APY* | Minimum Opening Balance |
---|---|---|
6 Month IRA CD | 1.26% | $500 |
12 Month IRA CD | 3.00% | $500 |
24 Month IRA CD | 3.75% | $500 |
36 Month IRA CD | 2.02% | $500 |
48 Month IRA CD | 2.27% | $500 |
60 Month IRA CD | 2.53% | $500 |
*APY = Annual Percentage Yield | ||
**Certificates may be subject to penalty for early withdrawal. |
Business Accounts
Effective Date: Saturday, December 21st, 2024
Name | Dividend Rate | APY* | Minimum Opening Balance | Balance Required to Waive Monthly Fee |
---|---|---|---|---|
Business Savings | .03% | .03% | $5 | No Monthly Fee |
Community Choice Checking | Non-interest bearing | Non-interest bearing | $100 | $100 |
Business Basic Checking | Non-interest bearing | Non-interest bearing | $100 | $1,500 |
Business Plus Checking | .05% | .05% | $100 | $5,000 |
Business Plus Checking | .10% | .10% | $100 | $50,000 |
Business Plus Checking | .15% | .15% | $100 | $100,000 |